WASA Men 2010-2011 Season

{short description of image}

Men's 2010 Fall Season Results

Fall 2010 Season Results
Majors
Team Win Loss Tie # Games Played Points
Croatian Eagles 8 0 1 9 25
United Serbian 6 2 1 9 19
Milwaukee Kickers 6 3 0 9 18
Bavarian 5 2 2 9 17
Milwaukee Sport Club 4 3 2 9 14
Madison United 4 3 2 9 14
Club Latino 3 3 3 9 12
Serbian SC Milwaukee 1 6 2 9 5
Milwaukee Brewers 1 8 0 9 3
USA Palermo 0 8 1 9 1
Reserve
Team Win Loss Tie # Games Played Points
Croatian Eagles 8 0 1 9 25
Milwaukee Kickers 7 1 1 9 22
Bavarian 5 2 2 9 17
Celtics 5 3 1 9 16
Milwaukee Sport Club 4 3 2 9 14
United Serbian 3 5 1 9 10
USA Palermo 2 5 2 9 8
Serbian SC Milwaukee 2 6 1 9 7
Milwaukee Brewers 1 6 1 8 4
Club Latino 1 7 0 8 3
First
Team Win Loss Tie # Games Played Points
Waukesha SC 4 0 2 6 14
Verdi 3 0 3 6 12
Gugelplex 3 2 1 6 10
Polonia 3 3 0 6 9
Racine Spartans 2 3 1 6 7
Celtics 1 3 2 6 5
USA Palermo 0 5 1 6 1

Men's 2011 Spring Season Results

Spring 2011 Season Results
Majors
Team Win Loss Tie # Games Played Points
Croatian Eagles 16 1 1 18 49
Milwaukee Sport Club 11 4 3 18 36
Bavarian 10 4 4 18 34
Milwaukee Kickers 11 6 1 18 34
United Serbian 10 5 3 18 33
Madison United 8 6 3 17 27
Milwaukee Brewers 5 12 1 18 16
Club Latino 3 10 4 17 13
Serbian SC Milwaukee 2 13 3 18 9
USA Palermo 0 15 1 16 1
Reserve
Team Win Loss Tie # Games Played Points
Croatian Eagles 14 1 2 17 44
Milwaukee Kickers 14 3 1 18 43
Celtics 11 4 3 18 36
Bavarian 9 4 5 18 32
United Serbian 8 8 2 18 26
Serbian SC Milwaukee 8 9 1 18 25
Milwaukee Sport Club 6 9 3 18 21
Milwaukee Brewers 4 12 1 17 13
USA Palermo 2 13 2 17 8
Club Latino 1 14 0 15 3
First
Team Win Loss Tie # Games Played Points
Verdi 10 0 3 13 33
Polonia 9 4 0 13 27
Waukesha SC 8 3 2 13 26
Gugelplex 8 4 1 13 25
Celtics 3 8 2 13 11
SB United 3 4 0 7 9
Racine Spartans 2 10 1 13 7
Wauwatosa SC 1 6 0 7 3

© Copyright 2004-2011 Wisconsin Adult Soccer Association